Price list
Huťský potok | Pančavská louka Růženčina zahrádka Kotelní jámy Mumlavský vodopád | Pramen Labe Lysá hora Ručičky | Kotel | Apartmá Vysoké kolo | ||
---|---|---|---|---|---|---|
01.07.2020 - 31.08.2020 | 1460 | 1660 | 1860 | 1860 | 3460 | |
01.09.2020 - 30.11.2020 | 1250 | 1450 | 1650 | 1650 | 3250 | |
01.12.2020 - 19.12.2020 | 1100 | 1300 | 1500 | 1500 | 3100 | |
20.12.2020 – 24.12.2020 | 2250 | 2450 | 2650 | 2650 | 4300 | |
25.12.2020 - 02.01.2021 | 3200 | 3400 | 3600 | 3600 | 5800 | |
03.01.2021 - 07.01.2021 | 1800 | 2000 | 2100 | 2100 | 3900 | |
08.01.2021 - 30.01.2021 | SUNDAY-THURSDAY | 1800 | 2000 | 2200 | 2200 | 3900 |
08.01.2021 - 30.01.2021 | FRIDAY-SATURDAY | 2100 | 2300 | 2500 | 2500 | 4300 |
31.01.2021 - 06.03.2021 | 2900 | 3100 | 3300 | 3300 | 5300 | |
07.03.2021 - 31.03.2021 | SUNDAY-THURSDAY | 1800 | 2000 | 2200 | 2200 | 3900 |
07.03.2021 - 31.03.2021 | FRIDAY-SATURDAY | 2100 | 2300 | 2500 | 2500 | 4300 |
01.04.2021 - 04.04.2021 | 2950 | 3150 | 3350 | 3350 | 4100 | |
05.04.2021 - 09.05.2021 | 1150 | 1350 | 1550 | 1550 | 3100 |
Extra bed: 600 CZK / night. When the room is occupied by only 1 person, the price is discounted by 200 CZK / night.
Prices are stated per room and night, including VAT, local taxes. The price also covers breakfast.
Prices in this price list are only for orientation. The operator reserves the right to change the prices of accommodation and services. Prices can vary on specific days of the year. Prices do not reflect any events, accommodation packages and discounts. We will be happy to calculate a special tailored price according to parameters (number of persons, length of stay, type of event, etc.) provided by you.
Under the Sales Records Act, “the seller is required to issue a receipt to the buyer. At the same time, he is obliged to register the received revenue at the tax administrator online, in case of a technical failure within 48 hours at the latest,” if the taxpayer records the sales in a point of sale in standard regime